Latest offer

Fast arrival:

S9 series transformer with less than 50 KVAUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2022-09-21 No 8000 8000 0
  • 2022-09-20 No 8000 8000 0
  • 2022-09-19 No 8000 8000 0
  • 2022-09-17 No 8000 8000 0
  • 2022-09-16 No 8000 8000 0
  • 2022-09-15 No 8000 8000 0
  • 2022-09-14 No 8000 8100 -100
  • 2022-09-13 No 8100 8000 100
  • 2022-09-12 No 8000 8000 0
  • 2022-09-10 No 8000 8000 0
  • 2022-09-09 No 8000 7900 100
  • 2022-09-08 No 7900 7800 100
  • 2022-09-07 No 7800 7900 -100
  • 2022-09-06 No 7900 7800 100
  • 2022-09-05 No 7800 7800 0
  • 2022-09-03 No 7800 7700 100
  • 2022-09-02 No 7700 7900 -200
  • 2022-09-01 No 7900 8000 -100
  • 2022-08-31 No 8000 8000 0
  • 2022-08-30 No 8000 8000 0
  • <nobr id="t9bbn"></nobr>
    <small id="t9bbn"><ul id="t9bbn"><small id="t9bbn"></small></ul></small>